Bid Tabulations
All Bid Tabulations
Showing 1 to 25 of 462 results
View and download bid tabulation documents. Use the search filter below to find specific tabulations by contract number.
462 tabulations found
| Contract Number | Date Posted | Document |
|---|---|---|
| 2025-SWB-78 PVC Pipe, Bells, Tees and Wyes | 10/23/2025 |
|
| 2025-SWB-46 Sewer Repair Couplings | 10/22/2025 |
|
| 2025-SWB-68 Spud Barges | 8/25/2025 |
|
| 2025-SWB-41 Hydraulic Crane Boom Truck | 7/23/2025 |
|
| 2025-SWB-42 Railcar Mover | 7/23/2025 |
|
| 2025-SWB-51 Contract 30266 | 7/18/2025 |
|
| 2025-SWB-53 Steel Piping Materials | 6/30/2025 |
|
| 2025-SWB-44 Enersys Industrial Batteries and Racks revised | 6/11/2025 |
|
| 2025-SWB-44 Enersys Industrial Batteries and Racks | 6/10/2025 |
|
| 2025-SWB-25 Fire Hydrants | 5/21/2025 |
|
| 2025-SWB-22 Contract 30267 | 5/7/2025 |
|
| 2025-SWB-16 Sodium Hypochlorite | 5/5/2025 |
|
| 2025-SWB-15 FERRIC SULFATE | 3/21/2025 |
|
| 2025-SWB-07: Zero-Turn Lawnmowers | 2/11/2025 |
|
| 2024-SWB-117 LIME CWP | 1/9/2025 |
|
| 2024-SWB-83 Lead Service Line Replacements for Schools and Residential Connections | 1/3/2025 |
|
| 2024-SWB-103 Lime AWP REBID | 12/23/2024 |
|
| 2024-SWB-108 Glassy Plate Sodium Hexametaphosphate | 12/19/2024 | No document available |
| 2024-SWB-101 All Purpose Rag Wipers | 12/17/2024 |
|
| 2024-SWB-105 Program Management for Lead Line Replacement | 12/13/2024 |
|
| 2024-SWB-100 Contract 2154 24" Waterline Replacement | 12/11/2024 |
|
| 2024-SWB-84 ICP-MS (3rd REBID) | 12/9/2024 |
|
| 2024-SWB-95 Grass Cutting and Debris Pickup Westbank Canals | 11/11/2024 |
|
| 2024-SWB-94 Grass Cutting and Debris Pickup Eastbank Canals | 11/11/2024 |
|
| 2024-SWB-92 Steam Sterilizer | 10/24/2024 |
|
Showing 1 to 25 of 462 results