Bid Tabulations
All Bid Tabulations
Showing 51 to 75 of 468 results
View and download bid tabulation documents. Use the search filter below to find specific tabulations by contract number.
468 tabulations found
| Contract Number | Date Posted | Document |
|---|---|---|
| 2024-SWB-02 Rebid Industrial Metal Saw | 3/7/2024 |
|
| 2023-SWB-97 Contract 1420 West Power Complex Phase 1 | 3/1/2024 |
|
| 2023-SWB-84 Contract 8171 | 2/27/2024 |
|
| 2023-SWB-14 Solid Waste Disposal | 2/7/2024 |
|
| 2023-SWB-98 Contract 30260 | 1/24/2024 |
|
| 2023-SWB-92 Contract 30235 | 1/19/2024 |
|
| 2023-SWB-74 (Re-Bid) | 1/9/2024 |
|
| 2023-SWB-75 | 1/9/2024 |
|
| 2023-SWB-34 (Re-Bid) | 1/9/2024 |
|
| 2023-SWB-96 Contract 30259 Carrollton Basin No. 18 Sewer Rehabiliation | 1/9/2024 |
|
| 2023-SWB-78 Debt Collection Agency Services | 1/9/2024 |
|
| 2023-SWB-67 ICP-MS | 12/27/2023 |
|
| 2023-SWB-91 Contract 30232 | 12/26/2023 |
|
| 2023-SWB-86 Contract 30258 | 12/7/2023 |
|
| 2023-SWB-77 (30229) Carrollton Basin No. 1 Sewer Rehabilitation | 11/30/2023 |
|
| 2023-SWB-74 Certified Laboratory Testing for Stormwater and Wastewater | 11/30/2023 |
|
| 2023-SWB-68 TITRATOR | 11/28/2023 |
|
| 2023-SWB-94 West Power Complex Electrical and Control Cable Contract# 1435 (rebid) | 11/27/2023 |
|
| 2023-SWB-76 Carrollton Basin No. 2 Sewer Rehabilitation | 11/16/2023 |
|
| 2023-SWB-69 Steam Sterilizer | 11/16/2023 |
|
| 2023-SWB-34 Lubricants and Petroleum Products | 11/10/2023 |
|
| 2023-SWB-85(30257) Carrollton Basin No. 16 Sewer Rehabilitation | 11/9/2023 |
|
| 2023-SWB-71(1435) West Power Complex Electrical and Control Cable | 11/1/2023 |
|
| 2023-SWB-73 (30256) Carrollton Basin No. 15 Sewer Rehabilitation | 10/25/2023 |
|
| 2023-SWB-59 (30255) Carrollton Basin No. 14 Sewer Rehabiliation | 10/12/2023 |
|
Showing 51 to 75 of 468 results