Bid Tabulations
All Bid Tabulations
Showing 51 to 75 of 481 results
View and download bid tabulation documents. Use the search filter below to find specific tabulations by contract number.
481 tabulations found
| Contract Number | Date Posted | Document |
|---|---|---|
| 2024-SWB-49 Lubricants and Petroleum | 8/19/2024 |
|
| 2024-SWB-37 Stormwater Monitoring and Sampling Equipment | 7/30/2024 |
|
| 2024-SWB-33 LIQUID POLYPHOSPHATE | 7/23/2024 |
|
| 2024-SWB-15 DPS 10 #1 PUMP ASSEMBLY AND COMMISSIONING | 6/20/2024 |
|
| 2024-SWB-26 ICP-MS REBID | 6/7/2024 |
|
| 2024-SWB-22 Maintenance and Repair of AWP Tower | 5/29/2024 |
|
| 2024-SWB-09 FUEL POLISH AND REPAIR | 5/20/2024 |
|
| 2024-SWB-17 Contract 1443 West Power Complex Water Drainage Tie-ins | 5/14/2024 |
|
| 2024-SWB-16 Contract 1452 Sycamore Filter Gallery Rehabilitation | 5/9/2024 |
|
| 2024-SWB-12 (30261) | 4/29/2024 |
|
| 2024-SWB-15 (5258) DPS 10 #1 Pump Assembly and Commissioning | 4/23/2024 |
|
| 2023-SWB-87 Cleaning and CCTV Inspection of Sanitary Sewer Mains | 4/4/2024 |
|
| 2024-SWB-03 Rebid Bulk Copy Paper | 4/1/2024 |
|
| 2024-SWB-02 Rebid Industrial Metal Saw | 3/7/2024 |
|
| 2023-SWB-97 Contract 1420 West Power Complex Phase 1 | 3/1/2024 |
|
| 2023-SWB-84 Contract 8171 | 2/27/2024 |
|
| 2023-SWB-14 Solid Waste Disposal | 2/7/2024 |
|
| 2023-SWB-98 Contract 30260 | 1/24/2024 |
|
| 2023-SWB-92 Contract 30235 | 1/19/2024 |
|
| 2023-SWB-74 (Re-Bid) | 1/9/2024 |
|
| 2023-SWB-75 | 1/9/2024 |
|
| 2023-SWB-34 (Re-Bid) | 1/9/2024 |
|
| 2023-SWB-96 Contract 30259 Carrollton Basin No. 18 Sewer Rehabiliation | 1/9/2024 |
|
| 2023-SWB-78 Debt Collection Agency Services | 1/9/2024 |
|
| 2023-SWB-67 ICP-MS | 12/27/2023 |
|
Showing 51 to 75 of 481 results