Bid Tabulations
All Bid Tabulations
Showing 26 to 50 of 468 results
View and download bid tabulation documents. Use the search filter below to find specific tabulations by contract number.
468 tabulations found
| Contract Number | Date Posted | Document |
|---|---|---|
| 2024-SWB-105 Program Management for Lead Line Replacement | 12/13/2024 |
|
| 2024-SWB-100 Contract 2154 24" Waterline Replacement | 12/11/2024 |
|
| 2024-SWB-84 ICP-MS (3rd REBID) | 12/9/2024 |
|
| 2024-SWB-95 Grass Cutting and Debris Pickup Westbank Canals | 11/11/2024 |
|
| 2024-SWB-94 Grass Cutting and Debris Pickup Eastbank Canals | 11/11/2024 |
|
| 2024-SWB-92 Steam Sterilizer | 10/24/2024 |
|
| 2024-SWB-84 CIP MS | 10/18/2024 |
|
| 2024-SWB-78 Bearing Repairs | 10/17/2024 |
|
| 2024-SWB-53 8" Drain Valves | 10/2/2024 |
|
| 2024-SWB-67 Polyelectrolyte | 9/30/2024 |
|
| 2024-SWB-34 Portable Generators | 8/28/2024 |
|
| 2024-SWB-42 Liquid Lime Pilot Study | 8/26/2024 |
|
| 2024-SWB-49 Lubricants and Petroleum | 8/19/2024 |
|
| 2024-SWB-37 Stormwater Monitoring and Sampling Equipment | 7/30/2024 |
|
| 2024-SWB-33 LIQUID POLYPHOSPHATE | 7/23/2024 |
|
| 2024-SWB-15 DPS 10 #1 PUMP ASSEMBLY AND COMMISSIONING | 6/20/2024 |
|
| 2024-SWB-26 ICP-MS REBID | 6/7/2024 |
|
| 2024-SWB-22 Maintenance and Repair of AWP Tower | 5/29/2024 |
|
| 2024-SWB-09 FUEL POLISH AND REPAIR | 5/20/2024 |
|
| 2024-SWB-17 Contract 1443 West Power Complex Water Drainage Tie-ins | 5/14/2024 |
|
| 2024-SWB-16 Contract 1452 Sycamore Filter Gallery Rehabilitation | 5/9/2024 |
|
| 2024-SWB-12 (30261) | 4/29/2024 |
|
| 2024-SWB-15 (5258) DPS 10 #1 Pump Assembly and Commissioning | 4/23/2024 |
|
| 2023-SWB-87 Cleaning and CCTV Inspection of Sanitary Sewer Mains | 4/4/2024 |
|
| 2024-SWB-03 Rebid Bulk Copy Paper | 4/1/2024 |
|
Showing 26 to 50 of 468 results